Launch v1 · Actively improving
Pick the plan that matches your operation.
The database is free to browse. Tracking your own holdings starts at $10/year.
This is launch v1 — we're shipping the core tools that move the needle for sellers, then building out from there based on what you ask for. Have something you need? Request a feature and we'll build it.
Full Feature Comparison
| Feature | Basic $10/yr | Advanced $14.99/mo | Professional $49.99/mo |
|---|---|---|---|
| Dashboard | |||
| Items tracked | 2,000 | Unlimited | Unlimited |
| Binders | 3 | 10 | Unlimited |
| Browse (card database) | |||
| Set Completion | |||
| Watchlist | 25 | 250 | Unlimited |
| Price alerts | 3 | 25 | Unlimited |
| Market Movers | |||
| Sales & Trades | |||
| PSA Grading ROI | |||
| Storage | Unlimited | ||
| Evaluate Collection | |||
| Virtual POS | |||
| P&L Report |